0 Stewart Road
Rome, GA 30161
$1,700,000
Part of an assemblage
| Listing Id: | 10855586 |
|---|---|
| List Price: | $1,700,000 |
| Property Type: | Land |
| Property Sub Type: | Agriculture |
| Status: | New |
| Tax Annual Amount: | $1,759 |
| Lot Size Acres: | 20.68 |
| City: | Rome |
| County Or Parish: | Floyd |
| Subdivision Name: | Srfa |
| Postal Code: | 30161 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Directions: | Stewart Rd, Aragon, GA. |
| Elementary School: | Other |
| High School: | Other |
| Listing Agreement: | Exclusive Right To Sell |
| Lot Features: | Pasture |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Other |
| Original List Price: | $1,700,000 |
| Parcel Number: | K20 013 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Tax Year: | 2026 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Water Source: | Public |
| Listing Contract Date: | 2026-04-28 |
Listing Courtesy of: CBRE Inc.
Listing Agent: Robert Schill
bo.schill@cbre.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET
