101 Hardy Avenue SW
Rome, GA 30161
$179,900
Pretty cottage for rent in South Rome! 2 bedrooms 1 bath completely remodeled with luxury vinyl plank flooring, granite counter tops. Includes stove and fridge and stack washer dryer combo total electric. Super convenient to Historic Downtown Rome.
| Listing Id: | 10840727 |
|---|---|
| List Price: | $179,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 628 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Bungalow/Cottage |
| City: | Rome |
| County Or Parish: | Floyd |
| Subdivision Name: | City Of Rome |
| Postal Code: | 30161 |
| Year Built: | 1955 |
| Above Grade Finished Area: | 628 |
| Appliances: | Oven/Range (Combo), Refrigerator |
| Application Fee: | $500 |
| Association Fee Includes: | None |
| Association: | No |
| Availability Date: | 2026-09-11 |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | GPS is correct |
| Elementary School: | Anna K Davie |
| Elementary Bus: | Yes |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Rome |
| High School Bus: | Yes |
| Interior Features: | Master On Main Level |
| Laundry Features: | In Kitchen |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | Corner Lot, Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Max Rental Period (Months): | 12 |
| Middle Or Junior School: | Rome |
| Min Rental Period (Months): | 12 |
| Middle School Bus: | Yes |
| Original List Price: | $179,900 |
| Parcel Number: | I14W 401 |
| Parking Features: | Kitchen Level, Parking Pad |
| Pets Allowed: | No |
| Price Per Square Foot: | $286.46 |
| Property Condition: | Resale |
| Roof: | Composition |
| Room Type: | Other |
| Security Deposit: | $1,100 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Other |
| Utilities: | Electricity Available, High Speed Internet, Sewer Available |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-04 |
Listing Courtesy of: Sign Your Deed Realty
Listing Agent: Jennifer Hillegas
(706) 252-5585
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET