2423 Flannery Street SE
Rome, GA 30161
$149,900
Move-in ready bungalow for sale in Rome, GA! This charming 2-bedroom, 1.5-bath home offers a spacious, open living room and kitchen with new laminate flooring throughout, creating a fresh and modern feel. Conveniently located in Rosemont Park just minutes from downtown Rome, Georgia, you'll enjoy quick access to shopping, dining, schools, parks, and local attractions. Step outside to a private backyard complete with a back deck, making it the perfect space for relaxing, grilling, or entertaining year-round. With ample parking, low-maintenance living, and an excellent location, this Rome, GA home is ideal for first-time homebuyers, downsizers, or anyone looking for a move-in ready property in Floyd County. Don't miss your opportunity to own this beautiful home-schedule your private showing today!
| Listing Id: | 10816683 |
|---|---|
| List Price: | $149,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 916 |
| Tax Annual Amount: | $1,491 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | Bungalow/Cottage |
| City: | Rome |
| County: | Floyd |
| Postal Code: | 30161 |
| Year Built: | 1954 |
| Appliances: | Dishwasher, Oven/Range (Combo), Refrigerator |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Bath Half Main: | 1 |
| Community Features: | None |
| Cooling: | Central Air |
| Elementary School: | Pepperell |
| Flooring: | Laminate |
| Foundation Details: | Block |
| Heating: | Central |
| High School: | Pepperell |
| Home Warranty: | No |
| Interior Features: | Master On Main Level |
| Laundry Features: | In Mud Room |
| Levels: | One |
| Lot Features: | Level, Sloped |
| Middle School: | Pepperell |
| Original List Price: | $174,900 |
| Parcel Number: | J15W 332 |
| Parking Features: | Off Street, Parking Pad |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Roof: | Composition |
| Room Type: | Laundry |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available |
| Water Source: | Public |
Listing Courtesy of: Legacy Properties
Listing Agent: Shelley L Womack
(706) 506-7657
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET