245 Red Oak Road
Summerville, GA 30747
$349,900
Only 2nd owner of this home since new in 1970. Major upgrades in recent years including the unbelievable kitchen with solid surface counters, new cabinets, stainless appliances, gas cooktop with pot filler and the fridge stays. All of the home had new hardwood floors and new double pane windows installed. Both bathrooms have updated large walk in tile showers. The roof is approximately 12 years old. There was an on demand water heater installed about 7 years ago. The HVAC system is approximately 6 years old. Sun room on the back of the home which leads out to a large fenced back yard with an above ground pool. This home has 2.14 +/- acres all cleared with awesome hardwood shade trees remaining. You will also find a nice gazebo to relax in. Storage galore with the many out buildings. The workshop is 23x24, there's a large metal building behind the shop that is 36x14 plus an 8x24 storage building. Plenty of parking with a 2 car garage and 2 carports. This place has so much to offer!!!!
| Listing Id: | 10855957 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bathrooms Full: | 2 |
| Living Area: | 1,653 |
| Tax Annual Amount: | $2,347 |
| Lot Size Acres: | 2.2 |
| Architectural Style: | Brick 4 Side,Ranch |
| City: | Summerville |
| County: | Chattooga |
| Postal Code: | 30747 |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Double Oven |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | Park, Walk To Schools |
| Cooling: | Ceiling Fan(s), Central Air |
| Electric: | 220 Volts |
| Elementary School: | Massey |
| Fencing: | Chain Link |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Tile |
| Foundation Details: | Block |
| Heating: | Central |
| High School: | Chattooga |
| Home Warranty: | No |
| Interior Features: | Tile Bath |
| Land Lot: | 19 |
| Laundry Features: | Common Area |
| Levels: | One |
| Lot Features: | Level, Open Lot |
| Middle School: | Summerville |
| Original List Price: | $349,900 |
| Parcel Number: | 0050B00000048 |
| Parking Features: | Attached, Carport, Detached, Garage, RV/Boat Parking, Storage |
| Patio And Porch Features: | Patio |
| Possession: | Negotiable |
| Property Condition: | Resale |
| View: | City |
| Roof: | Metal |
| Kitchen Features: | Breakfast Area, Breakfast Bar, Solid Surface Counters |
| Room Type: | Great Room, Sun Room |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available, Natural Gas Available |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Ayers Realty, LLC
Listing Agent: Kevin Ayers
(706) 346-4807x2
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET