3 Keown Road SE, #2208
Rome, GA 30161
$1,600
3 bedroom, 2 bath total electric apartment with office and covered patio. Includes stove, refrigerator, dishwasher, washer/dryer hook-ups, central heat and air. Gated building 2, 2nd floor No pets. $400 off 1st Month Rent **All applications are to be submitted through the Hardy Realty website.
| Listing Id: | 10846970 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Lot Size Acres: | 4.0 |
| Architectural Style: | Craftsman |
| City: | Rome |
| County Or Parish: | Floyd |
| Subdivision Name: | Claridge Gate Apartments |
| Postal Code: | 30161 |
| Year Built: | 2004 |
| Appliances: | Dishwasher, Electric Water Heater, Oven/Range (Combo), Refrigerator |
| Application Fee: | $30 |
| Association Fee Includes: | Maintenance Grounds |
| Association: | No |
| Availability Date: | 2026-09-16 |
| Basement: | false |
| Basement: | None |
| Community Features: | Gated, Sidewalks |
| Construction Materials: | Other, Stone |
| Cooling: | Central Air, Electric |
| Directions: | Claridge Gate Apartments are located at 3 Keown Rd. off of Matin Luther King Hwy. Keown Rd. is across the street from Etowah Park, close to Maplewood and Fieldwood subdivisions. |
| Elementary School: | Main |
| Flooring: | Carpet, Laminate, Tile |
| Heating: | Central, Electric |
| High School: | Rome |
| Interior Features: | Tile Bath, Walk-In Closet(s) |
| Laundry Features: | Laundry Closet |
| Levels: | Three Or More |
| Living Area Source: | Public Records |
| Lot Features: | None |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Rome |
| Original List Price: | $1,600 |
| Parcel Number: | K13Z 552 |
| Parking Features: | Attached |
| Pets Allowed: | No |
| Property Condition: | Updated/Remodeled |
| Roof: | Other |
| Room Type: | Great Room, Office |
| Security Deposit: | $800 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Other |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Water Available |
| Water Source: | Public |
| Listing Contract Date: | 2025-04-24 |
Listing Courtesy of: Hardy Realty & Development Company
Listing Agent: Katheryn Mull
kathy@hardyrealty.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET