391 S Bend Avenue SE
Atlanta, GA 30315
$208,000
This fully renovated 3-bedroom, 4-bath home is perfectly located along the Southeast Atlanta Beltline, connecting you to the vibrant neighborhoods of Grant Park, Lakewood, and Summerhill. Featuring an open floor plan, the custom-designed kitchen boasts granite countertops, white shaker cabinets, stainless steel appliances, and a spacious island ideal for entertaining. The main-floor master suite includes a large walk-in closet and private deck overlooking a level backyard, perfect for relaxing. With its unbeatable location and thoughtful updates, this home is move-in readyCodonCOt miss your chance to make it yours!
| Listing Id: | 10857084 |
|---|---|
| List Price: | $208,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 1,241 |
| Tax Annual Amount: | $3,478 |
| Lot Size Acres: | 0.195 |
| Architectural Style: | Other,Ranch,Traditional |
| City: | Atlanta |
| County: | Fulton |
| Postal Code: | 30315 |
| Year Built: | 1970 |
| Appliances: | Other |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Half Main: | 2 |
| Community Features: | None |
| Cooling: | Ceiling Fan(s) |
| Electric: | 220 Volts |
| Elementary School: | Dobbs |
| Exterior Features: | Garden |
| Fencing: | Back Yard |
| Fireplaces Total: | 1 |
| Flooring: | Other |
| Foundation Details: | Slab |
| Heating: | Central |
| High School: | South Atlanta |
| Home Warranty: | No |
| Interior Features: | Master On Main Level |
| Laundry Features: | Common Area |
| Levels: | One |
| Lot Features: | Private |
| Middle School: | Long |
| Original List Price: | $211,000 |
| Parcel Number: | 14 004000050164 |
| Parking Features: | Carport |
| Patio And Porch Features: | Deck |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| View: | City |
| Roof: | Composition |
| Dining room Features: | Seats 12+ |
| Kitchen Features: | Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Type: | Bonus Room, Foyer, Great Room, Laundry |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2024 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Homesmart Realty Partners
Listing Agent: Anhad Chawla
anhad.maharaja@gmail.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET