4 Fuqua Court NW
Rome, GA 30165
$304,900
Welcome to this beautifully updated home in the desirable Armuchee school district! Nestled on a quiet cul-de-sac, this 3-bedroom, 2-bath home offers comfortable living spaces, modern updates, and a fantastic backyard. Inside, you'll find real hardwood floors and tile throughout, plantation blinds, and a spacious sunroom filled with natural light. Recent updates include kitchen cabinetry, hallway bathroom improvements, flooring, and interior paint. The kitchen features double ovens, two large pantry closets, and plenty of storage. Enjoy outdoor living with a newly designed fire pit area and an in-ground trampoline perfect for fun and relaxation. With a spotless crawl space and a quiet neighborhood setting, this home offers the perfect combination of comfort and convenience.
| Listing Id: | 10843940 |
|---|---|
| List Price: | $304,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $3,005 |
| Lot Size Acres: | 0.59 |
| Architectural Style: | Other |
| City: | Rome |
| County: | Floyd |
| Postal Code: | 30165 |
| Year Built: | 1988 |
| Appliances: | Dishwasher, Double Oven, Microwave, Other, Refrigerator |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | None |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air, Whole House Fan |
| Elementary School: | Armuchee |
| Exterior Features: | Other |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Slab |
| Heating: | Heat Pump, Natural Gas |
| High School: | Armuchee |
| Home Warranty: | No |
| Interior Features: | Other |
| Laundry Features: | Other |
| Levels: | One |
| Lot Features: | Cul-De-Sac |
| Middle School: | Armuchee |
| Original List Price: | $309,900 |
| Parcel Number: | J10Y 197 |
| Parking Features: | Garage |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Roof: | Other |
| Kitchen Features: | Pantry |
| Room Type: | Laundry, Sun Room |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Other |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Keller Williams Northwest
Listing Agent: Amber Taylor
(706) 266-1351
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET