403 Grand Oaks Trail
Cartersville, GA 30120
$394,125
Aspen This home offers 4 Bedrooms and 3 Bathrooms. Upon entering the home we open to the gallery with Bedroom 2 and Bedroom 3 that share a hall bathroom. There is a mudroom and laundry room off of the garage and the kitchen area. The kitchen area opens up into the great room and dining room which opens to a patio area. The primary suite in large and open bathroom with dual vanities, separate water closet and linen. The primary bathroom also opens up to a huge walk-in closet. Sample Images. This home is currently under-construction.
| Listing Id: | 10852525 |
|---|---|
| List Price: | $394,125 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,262 |
| Tax Annual Amount: | $10 |
| Architectural Style: | Ranch |
| City: | Cartersville |
| County: | Bartow |
| Postal Code: | 30120 |
| Year Built: | 2026 |
| Appliances: | Dryer, Microwave, Other, Refrigerator |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bed Upper: | 3 |
| Community Features: | Clubhouse, Pool, Sidewalks |
| Cooling: | Central Air, Electric, Other |
| Elementary School: | Mission Road |
| Exterior Features: | Other |
| Fencing: | Back Yard |
| Fireplaces Total: | 1 |
| Flooring: | Other |
| Foundation Details: | Slab |
| Heating: | Electric, Other |
| High School: | Woodland |
| Home Warranty: | Yes |
| Interior Features: | Double Vanity, High Ceilings, Master On Main Level, Other, Walk-In Closet(s) |
| Laundry Features: | Other, Upper Level |
| Levels: | One |
| Lot Features: | Open Lot, Other |
| Middle School: | Woodland |
| Middle School Bus: | Yes |
| Original List Price: | $394,125 |
| Parcel Number: | 0.0 |
| Parking Features: | Garage |
| Patio And Porch Features: | Porch |
| Possession: | Close Of Escrow |
| Property Condition: | Under Construction |
| Roof: | Other |
| Kitchen Features: | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Room Type: | Great Room, Laundry, Loft, Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Electricity Available, Other, Sewer Available, Water Available |
| Water Body Name: | None |
| Water Source: | Public |
Listing Courtesy of: Chafin Realty, Inc.
Listing Agent: Stacie S Williams
(404) 597-8170
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET