411 Dewberry Lane SE
Lindale, GA 30147
$279,000
Welcome to 411 Dewberry Lane SE in Lindale! This solid 3-bedroom, 1.5-bath home offers plenty of space, potential, and opportunity for its next owner. The home features a spacious den with a fireplace, providing a great area for relaxing, entertaining, or gathering with family and friends. Several updates have already been completed, with additional improvements currently underway. Situated on a nice, level lot, the property also offers a convenient carport and plenty of outdoor space. This is a great opportunity for a first-time homebuyer looking for an affordable home with room to make it their own, or for someone looking for a solid property with updates already in progress. Conveniently located in the Lindale area and close to local schools, shopping, and everyday amenities. Come see the potential this home has to offer!
| Listing Id: | 10854689 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,800 |
| Tax Annual Amount: | $2,376 |
| Lot Size Acres: | 0.34 |
| Architectural Style: | Brick 4 Side |
| City: | Lindale |
| County: | Floyd |
| Postal Code: | 30147 |
| Year Built: | 1968 |
| Appliances: | Dishwasher, Electric Water Heater, Oven/Range (Combo), Refrigerator |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Bath Half Main: | 1 |
| Community Features: | None |
| Cooling: | Central Air |
| Elementary School: | Pepperell |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Other |
| Heating: | Central |
| High School: | Pepperell |
| Home Warranty: | No |
| Interior Features: | Other |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Lot Features: | Level |
| Middle School: | Pepperell |
| Original List Price: | $279,000 |
| Parcel Number: | I16Z 077 |
| Parking Features: | Carport |
| Possession: | Close Of Escrow |
| Property Condition: | Updated/Remodeled |
| Roof: | Other |
| Room Type: | Den |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available |
| Water Source: | Public |
Listing Courtesy of: Southern Home Real Estate
Listing Agent: Timmy Parker
shimmyd68@yahoo.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET