46 Middlebrook Drive
Cartersville, GA 30120
$201,000
INVESTOR SPECIAL! Don't miss out on this townhome in downtown Cartersville. NEW CONSTRUCTION is underway adjacent to the entrance of the community, adding to the area's continued growth and future appeal. This property offers a functional floor plan, spacious living areas, and provides more outdoor space than most townhomes. Ideally located just minutes from I-75, downtown Cartersville, shopping, dining, schools, and major employers, this property is well-positioned for strong rental demand and long-term appreciation. Whether you're looking to renovate and resell, add to your rental portfolio, or build equity with cosmetic updates, this is an opportunity you won't want to miss. Great location, solid layout, and exceptional investment potential!
| Listing Id: | 10853382 |
|---|---|
| List Price: | $201,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | New |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,509 |
| Tax Annual Amount: | $1,847 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Other |
| City: | Cartersville |
| County: | Bartow |
| Postal Code: | 30120 |
| Year Built: | 2006 |
| Appliances: | Dishwasher |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Bed Upper: | 3 |
| Community Features: | None |
| Cooling: | Central Air |
| Electric: | 220 Volts |
| Elementary School: | Kingston |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Heating: | Central |
| High School: | Cass |
| Home Warranty: | No |
| Interior Features: | Other |
| Laundry Features: | Other |
| Levels: | Two |
| Lot Features: | Other |
| Middle School: | Cass |
| Middle School Bus: | Yes |
| Original List Price: | $201,000 |
| Parcel Number: | 0071T-0001-093 |
| Parking Features: | Assigned, Garage |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Roof: | Composition |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Mid Rise |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
Listing Courtesy of: Mark Spain Real Estate
Listing Agent: Mark Spain
(770) 886-9000
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET