5 S 4th Street
Lindale, GA 30147
$230,000
Step into the charm of an older home that has been thoughtfully renovated and updated for modern living. This cozy 2 bedroom 1 bath home offers character, comfort, and energy-efficient updates throughout which includes refinished pine floors, new windows, updated electrical and plumbing systems. The fenced backyard provides a private space for relaxing, entertaining, or enjoying time out doors. Out back you'll find a charming cottage that offer endless possibilities. It can be converted to a mother-in-law suite, guest space, home office, studio or creative retreat. With its blend of classic charm, modern updates, energy efficiency, and versatile outdoor space, this home is a unique opportunity you won't want to miss. SELLER IS MOTIVATED
| Listing Id: | 10843749 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 1,190 |
| Tax Annual Amount: | $2,558 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Traditional |
| City: | Lindale |
| County: | Floyd |
| Postal Code: | 30147 |
| Year Built: | 1933 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | Park, Playground |
| Cooling: | Central Air |
| Elementary School: | Pepperell |
| Flooring: | Hardwood, Vinyl |
| Foundation Details: | Block |
| Heating: | Central |
| High School: | Pepperell |
| Home Warranty: | No |
| Interior Features: | Other |
| Laundry Features: | In Mud Room |
| Levels: | One |
| Lot Features: | Level |
| Middle School: | Pepperell |
| Original List Price: | $235,000 |
| Parcel Number: | J16Y 441 |
| Parking Features: | Carport |
| Patio And Porch Features: | Porch |
| Possession: | Negotiable |
| Property Condition: | Resale |
| Roof: | Composition |
| Room Type: | Family Room, Laundry |
| Sewer: | Private Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
| Water Source: | Public |
Listing Courtesy of: Hardy Realty & Development Company
Listing Agent: Lisa Smith
(706) 346-5469
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET