790 Taylorsville Road
Aragon, GA 30104
$399,900
Space, privacy, and an unbeatable price! This brick ranch sits on 10.27 acres in the highly sought-after Aragon-Taylorsville area, centrally located between Rome, Rockmart, Cedartown, Cartersville, and Taylorsville for country living with easy access in every direction. Inside, hardwood and LVP flooring flow throughout, with tile in the additional living area. Step out to the back patio to a fenced pasture with areas already set up for livestock. A detached garage with power offers room for equipment, projects, or storage. There is an additional carport & outbuilding for additional storage. Bonus: a potential second build site with an easement drive already in place. A home plus this much acreage at this price is truly hard to beat at this price. Schedule your showing today!
| Listing Id: | 10855338 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bathrooms Full: | 2 |
| Living Area: | 1,750 |
| Tax Annual Amount: | $2,875 |
| Lot Size Acres: | 10.27 |
| Architectural Style: | Ranch,Traditional |
| City: | Aragon |
| County: | Floyd |
| Postal Code: | 30104 |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Oven (Wall), Refrigerator |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | None |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Pepperell |
| Exterior Features: | Other |
| Fencing: | Back Yard |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Heating: | Central |
| High School: | Pepperell |
| Home Warranty: | No |
| Interior Features: | Double Vanity, Master On Main Level, Other |
| Laundry Features: | In Kitchen |
| Levels: | One |
| Lot Features: | Level, Private |
| Middle School: | Pepperell |
| Original List Price: | $399,900 |
| Parcel Number: | M18 101 |
| Parking Features: | Detached |
| Patio And Porch Features: | Patio |
| Possession: | Other |
| Property Condition: | Resale |
| Roof: | Composition |
| Dining room Features: | Seats 12+ |
| Kitchen Features: | Breakfast Bar, Breakfast Room, Country Kitchen, Walk-in Pantry |
| Room Type: | Family Room, Laundry |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: LOCAL Realty
Listing Agent: Allison Dodd
(404) 697-4820
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET