90 W Meadow Lakes Boulevard
Cedartown, GA 30125
$449,000
NEW CONSTRUCTION OPPORTUNITY** Looking to live on a golf course without the HOA? This new construction home is it! Located on hole 3 in Meadow Lakes Golf course this 4 bedroom, 2.5 bathroom home is ready to go! This home features an open concept, vaulted ceilings in master bedroom and living room, over 1900 sq ft, covered back patio, 2 car garage, and tiled master shower. This layout offers plenty of room to spread out while keeping everyone connected.. a great home for entertaining inside and out. This neighborhood is located convenient to schools, dining, and all the shopping Cedartown has to offer with a new Publix shopping center currently being built! HOA is not required but if you choose to you can pay to have access to the pool, clubhouse, and golf course the neighborhood offers! If you are looking for a quiet, well kept area.. this is the PERFECT one! The home will be complete within 30 days!
| Listing Id: | 10858213 |
|---|---|
| List Price: | $449,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,909 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.5 |
| Architectural Style: | Ranch |
| City: | Cedartown |
| County: | Polk |
| Postal Code: | 30125 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Half Main: | 1 |
| Community Features: | Clubhouse, Golf, Pool, Walk To Schools, Walk To Shopping |
| Cooling: | Central Air |
| Elementary School: | Westside |
| Exterior Features: | Lighting |
| Flooring: | Vinyl |
| Foundation Details: | Slab |
| Frontage Type: | Golf Course |
| Heating: | Central |
| High School: | Cedartown |
| Home Warranty: | No |
| Interior Features: | High Ceilings, Master On Main Level, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Other |
| Levels: | One |
| Lot Features: | Open Lot |
| Middle School: | Cedartown |
| Middle School Bus: | Yes |
| Original List Price: | $449,000 |
| Parcel Number: | 028D013 |
| Parking Features: | Garage |
| Possession: | Close Of Escrow |
| Property Condition: | New Construction |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Kitchen Island, Pantry |
| Room Type: | Great Room, Laundry |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 0 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Atlanta Communities
Listing Agent: Bridgette Larkin
(678) 246-4738
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:17 PM - ET
Property Last Updated: October 08, 2026 05:17 PM - ET